You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Description
- Easy Mobility for Outdoor Adventures: Featuring a two-wheel design and a sturdy stainless steel handle, this charcoal bbq grill moves effortlessly across your patio grill, deck, or campground. Whether you're hosting a backyard grill party or tailgating at a game, this bbq grill charcoal makes outdoor cooking simple and mobile
- Compact Yet Spacious Cooking Area: With a total of 336.97 sq. in. of cooking space, this charcoal grill fits 2-4 people perfectly. Two cooking grill grates and a 120 sq. in. warming rack make this the ideal grill and smoker combo for smoking brisket, ribs, or searing steaks
- Precision Heat Control & Smoky Flavor: Master the heat with 4 adjustable vents and a built-in thermometer on the lid. This barrel grill delivers precise temperature control and smoky flavor, perfect for any barbecue grill charcoal enthusiast
- Efficient Charcoal Handling System: Enjoy fast charcoal refueling through our easy-access split grates - no need to remove the whole grate. The Three-position coal tray adds versatility, whether you're aiming for high-heat searing or low-and-slow smoking with this charcoal barrel grill
- Ample Storage for Your BBQ Essentials: Designed for convenience, this bbq pit comes with side and bottom shelves totaling 341.89 sq. in. of storage. Store up to 44 lbs of charcoal, tools, or plates - making this outdoor charcoal grill an all-in-one grill built for serious grillers
Product description
SUNLIFER Product Series
| Customer Reviews | 4.4 out of 5 stars 84 | 4.1 out of 5 stars 513 | 4.1 out of 5 stars 513 | 4.3 out of 5 stars 1,248 | 4.3 out of 5 stars 1,248 | 4.6 out of 5 stars 44 | 4.8 out of 5 stars 35 |
| Price | $89.99$89.99 | $116.99$116.99 | $139.99$139.99 | $89.99$89.99 | $159.99$159.99 | $24.78$24.78 | $12.99$12.99 |
| Assembled Dimensions | 37.79" H x 33.07" W x 18.5" D | 42.9" H x 39.7" W x 21.6" D | 41.73" H x 37.55" W x 26.1" D | 35" H x 22" W x 17.5" D | 41.34" H x 24.8" W x 20.67" D | 10.62" H x 6.3" D | - |
| Warming Rack Size | 16.92" x 7.08" | 20.17" x 5.7" | 26.77" x 5.23" | - | - | - | - |
| Cooking Rack Size | 13.77" x 7.87" (Each Piece) | 24.4" x 11.88"/9.68" x 11.05" | 29.3" x 15.4" | 15.74" x 15.74" | 18.89" x 18.89" | - | - |
| Total Cooking Area (sq. in.) | 351 (sq. in.) | 512 (sq. in.) | 590 (sq. in.) | 453 (sq. in.) | 646 (sq. in.) | - | - |
| Cooking Grate Material | Chrome-Plated | Chrome-Plated | Chrome-Plated | Chrome-Plated | Chrome-Plated | - | - |
| Fuel Type | Charcoal | Charcoal | Charcoal | Charcoal | Charcoal | Charcoal | - |
| Material | Heavy-Gauge Steel | Heavy-Gauge Steel | Heavy-Gauge Steel | Heavy-Gauge Steel | Heavy-Gauge Steel | Stainless Steel | Wood, Wax |
| Temperature Gauge | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Burning Time | - | - | - | - | - | - | 8-10 Minutes |
Shipping Information
Reviews

- Choosing a selection results in a full page refresh.
Back to top
