You will not be allowed to compare more than 4 products at a time
View compareDescription
Description
- Widened Cedar Wood Frame: Designed with the widened size 4.7"x4.7", our durable hardtop gazebo has exceptional strength and stability. The wood column create a timeless look, effortlessly complementing the natural beauty of your outdoor space
- Dual Roof for Comfort: The innovative double roof design promotes airflow, keeping the space cool on hot days. The sloped roof also allows efficient rain and snow runoff, offering year-round protection for a comfortable outdoor experience
- All-Weather Suitable: Our wood gazebo is designed with 15 inches snow loading depth and 9(47-54mph) wind resistance after installing expansion bolts, which further ensures overall stability
- Versatile Ceiling Hooks: With a generous size of 12' L x 10' W x 9.3' H, this patio gazebo can accommodate multiple people. The metal gazebo includes ceiling hooks capable of holding up to 44 lbs, perfect for hanging fans, lights, and heaters
- Timeless Design: Featuring a classic, elegant design, this hard top gazebo can seamlessly blends with your yard or patio's design. Its durable construction make it a perfect choice for outdoor barbecues, parties, or daily relaxation with family
Product description
Explore More AOXUN Gazebos
| Customer Reviews | 4.6 out of 5 stars 106 | 4.0 out of 5 stars 98 | 4.3 out of 5 stars 203 | 4.3 out of 5 stars 49 | 4.3 out of 5 stars 203 | 4.3 out of 5 stars 686 | 4.3 out of 5 stars 203 |
| Price | $1,099.99$1,099.99 | — | $1,349.99$1,349.99 | — | — | $699.99$699.99 | — |
| Color | Natural Wood | Gray | Gray | Brown | Brown | Gray | Brown |
| Material of Roof | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel |
| Material of Frame | Wood | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Curtain | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Snow Load Capacity | 15inch of Snow | 7inch of Snow | 6inch of Snow | 6inch of Snow | 6inch of Snow | 6inch of Snow | 6inch of Snow |
| Withstand Wind Speed | 35-40mph | 35-40mph | 39-46mph | 39-46mph | 39-46mph | 31-38mph | 31-38mph |
| Withstand Wind Speed | 40-60mph | 40-60mph | 55-63mph | 55-63mph | 55-63mph | 39-46mph | 39-46mph |
| Withstand Wind Speed | 64-73mph | 55-70mph | 64-73mph | 64-73mph | 64-73mph | 47-55mph | 47-55mph |
| Water Gutter Design | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |

- Choosing a selection results in a full page refresh.
Back to top
