You will not be allowed to compare more than 4 products at a time
View compareDescription
Description
- Gable Roof Design: The gable roof gazebo features a classic peaked roof with two sloping sides, creating a timeless and elegant triangular shape. This design not only enhances the visual appeal of your outdoor space but also adds a touch of sophistication to your garden, patio, or backyard
- Prime Cedar Wood: Built with a premium galvanized steel roof and a high-quality wood frame, this hard top gazebo offers exceptional strength and wind resistance. The sturdy wooden fundation with the widened size 4.7"x4.7", ensures long-lasting durability.
- Spacious and Versatile: Provides ample space for entertaining guests, hosting gatherings, or creating a cozy outdoor lounge. The versatile design of outdoor wood gazebo allows you to transform it into a yoga retreat, outdoor dining area, or even a charming garden sanctuary
- Eco-Friendly: Made from sustainable wood, these hardtop gazebo posts are an eco-friendly choice for environmentally conscious buyers. Additionally, they require minimal maintenance, ensuring your outdoor structure remains beautiful and functional with little effort
- Easy to Assembe: The patio wooden gazebo comes with all necessary hardware and an easy-to-follow manual. Designed for convenience, it can be assembled with the help of 4-5 people, making the setup process straightforward and stress-free
Product description
Explore More AOXUN Gazebos
| Customer Reviews | 4.3 out of 5 stars 36 | 4.0 out of 5 stars 98 | 4.3 out of 5 stars 203 | 4.3 out of 5 stars 49 | 4.3 out of 5 stars 203 | 4.3 out of 5 stars 686 | 4.3 out of 5 stars 203 |
| Price | $1,899.98$1,899.98 | — | $1,349.99$1,349.99 | — | — | $699.99$699.99 | — |
| Color | Natural Wood | Gray | Gray | Brown | Brown | Gray | Brown |
| Material of Roof | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel |
| Material of Frame | Wood | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Curtain | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Snow Load Capacity | 15inch of Snow | 7inch of Snow | 6inch of Snow | 6inch of Snow | 6inch of Snow | 6inch of Snow | 6inch of Snow |
| Withstand Wind Speed | 35-40mph | 35-40mph | 39-46mph | 39-46mph | 39-46mph | 31-38mph | 31-38mph |
| Withstand Wind Speed | 40-60mph | 40-60mph | 55-63mph | 55-63mph | 55-63mph | 39-46mph | 39-46mph |
| Withstand Wind Speed | 64-73mph | 55-70mph | 64-73mph | 64-73mph | 64-73mph | 47-55mph | 47-55mph |
| Water Gutter Design | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |

- Choosing a selection results in a full page refresh.
Back to top
